
Cyber DMARC Plus
Silhouette Head with Email Symbol
$2500.00
Feature | Plus |
DMARC compliant emails / month | Unlimited |
Platform users | Unlimited |
Data history | 1 year |
Active domains | 3 domains |
Inactive domains | Unlimited |
Auto detected subdomains | Unlimited |
Domains groups | Unlimited |
Hosted DKIM | No |
Advanced PDF reports | No |
DMARC RUF PGP encryption | No |
Alerts (email & webhooks) | No |
Real time DMARC RUF alerts | No |
Threat intelligence | No |
API | No |
Detailed audit logs | No |
Single sign-on (SSO) | No |
SLA commitment | No |
Hosted SPF (PowerSPF) | Yes |
CSV export for DMARC reports | Yes |
Hosted DMARC | Yes |
Hosted BIMI | Yes |
Hosted MTA-STS | Yes |
TLS reporting | Yes |
DNS timeline | Yes |
Email sender identification | Yes |
DMARC aggregate RUA reporting | Yes |
DMARC forensic RUF reporting | Yes |
DMARC geo maps | Yes |
RUA report filtering | Yes |
Threat map | Yes |
Download/upload raw RUA XML | Yes |
Cyber toolbox | Yes |
Mail authentication | Yes |
Domain health status | Yes |
Multi-factor authentication | Yes |
Google & Microsoft OAuth | Yes |
Custom user roles | Yes |
Support 7*24 | Yes |
SOC2 / ISO27001 | Yes |
GDPR compliance | Yes |
IP/domain reputation monitoring | No |
Report abusive IPs | No |
Take down service | No |
One-time setup assistance | Add-on |
Managed services | Add-on |
Consulte antes con Ciberseguridad Internet. Algunos servicios “Hosted” incluyen solo alojamiento. El acceso a API es técnico y no incluye desarrollos ni integraciones. |
Soluciones de seguridad informática para su empresa.
Ventas@ciberseguridadinternet.com
📍Colombia – Bogotá Carrera 7 17 01 oficina 840 NIT: 901701687–6.
📍30 N Gould St, Suite Sheridan, Condado de Sheridan, WY 82801, EE. UU. State Entity ID 2025-001675880.
📍Argentina – Buenos Aires Paraná 123 piso 1 oficina 24. CUIT: 20958790504.
© 2025. By SSLfor.com. All rights reserved.
+1 570 500-0092
Follow US
Where to find US
Contac US
